DCSIMG

Sponsored by Jaguar
SUN SHINES ON 23RD HALF MARATHON

LAST Sunday dawned overcast with slight drizzle for the Stonehaven Half Marathon.

Just before the race started the sun shone through, and it was warm and dry for the rest of the day, making it the first half marathon since 2005 that was dry.

Bill Ogg from Aberdeen completed his 200th half marathon and has also run every Stonehaven half marathon so far. John Bruce also ran his 50th half marathon on the day. Two first timers were Joanne Falconer and Claire Pirie who are raising money for breast cancer care and CLAN (Cancer Link Aberdeen and North), they only started their training earlier this year and have completed the Baker Hughes 10K and now the half marathon and are entered into the New York Marathon in November.

The winner of the 23rd Stonehaven Half Marathon was Scott Neyedli who defeated a field of 203 runners to win in a time of 1 hour 16 minutes and 8 seconds. Scott warmed up for the race by cycling from his Aberdeen home, then set off for a further couple of hours of cycle training after his victory. A special mention also to Bill Adams, Britain's fastest over 60 year old half marathon runner who finished 9th overall in a time of 1 hour 23 minutes and 24 seconds.

Marion Wood from Arbroath was the first woman home for the fourth year in a row recording her fastest Stonehaven time of 1 hour 25 minutes and 23 seconds, followed closely by second place woman Carolyn Mcleod (from Aberdeen) and third place Rebbecca Johnson, all finishing within 30 seconds of each other.

A field of 38 runners took part in the Ury Estate Fun Run. First was Andrew Ferguson and first female was Gillian Pyper. There were also around 40 youngsters taking part in the Stonehaven Engineering 1K race around Mineralwell Park, and all received a medal for finishing.

One of the biggest winners was CLAN, which, as the nominated charity for the Stonehaven Half Marathon, received sponsorship from a number of runners and also 1 per entry. Donations to the charity are helping with their CLAN 123 Campaign towards their new premises being built in Aberdeen as they have outgrown their current premises. If anyone would like to donate they can do so at www.justgiving.com/CLAN123campaign

Half Marathon organisers thanked the marshals, The Barclay Clinic, FM Developments, McIntosh Plant Hire, Mollys Caf Bar, Run-4-It, Raeburn Christie, Clark and Wallace, Somerfield Stores, Station Hotel, Stonehaven Engineering Ltd, Stewart Milne Group, www.therunningshop.uk.com, Aberdeen Amateur Athletics Club, Aberdeenshire Council, Born2run, British Red Cross, Firstdrive, Fleet Feet Triathlon Club, Grampian Police, Mel Edwards, Grampian Raynet, Hadden Alarms, Jogscotland, Fraser Clyne, Stonehaven Friends of the Pool, David Morrow, Scottish Ambulance Service, Stonehaven Splash n' Dash, The Rotary Club of Stonehaven, The Royal British Legion Scotland, The Stonehaven and District Lions Club and CLAN.

Results

Ury Estate 3K Fun Run:

1 231 00:10:53 Andrew Ferguson

2 224 00:11:06 David Cheseldine

3 234 00:11:25 Sean Leith

4 227 00:11:43 Ruaridh Mitchell

5 242 00:12:17 Stuart Brooks

6 208 00:13:22 Mark Brechenser

7 225 00:13:23 Gareth Reid

8 232 00:13:41 Cameron Pyper

9 239 00:13:44 Andrew Bird

10 226 00:13:51 Joseph Amato

11 233 00:13:51 Gilian Pyper

12 237 00:14:35 James Wright

13 223 00:14:55 Conor Reid

14 201 00:15:08 Alexander Keenlyside

15 203 00:15:09 Valerie Wilson

16 228 00:15:27 Lauren Forbes

17 236 00:15:41 Ailsa Wright

18 218 00:16:28 Megan Sophia Webb

19 217 00:16:29 Claire Henderson

20 219 00:16:34 Christine Marshall

21 210 00:17:16 Mark McDonald

22 235 00:17:39 Merrin Wright

23 209 00:17:51 Kerry Brechenser

24 222 00:18:27 Josh Forbes

25 221 00:18:31 Craig Baille

26 238 00:19:01 Clara Parsons

27 214 00:19:10 Paul Cheyne

28 229 00:19:17 Rhys Robertson

29 230 00:19:17 Mark Robertson

30 220 00:19:39 Erik Cavan

31 207 00:20:03 Wendy McDonald

32 206 00:20:04 Wattie McDonald

33 216 00:20:09 Abby Henderson

34 240 00:20:36 Jacki Cheyne

35 241 00:20:36 Lorraine Hynd

36 212 00:21:05 Ryan Foster

37 215 00:25:27 Vicky Cheyne

38 213 00:25:27 Sandra Cheyne

Stonehaven Half Marathon:

1 139 01:16:08 Scott Neyedli M Metro Aberdeen Running Club

2 84 01:16:57 Wilson Moir M45 Unattached

3 195 01:16:58 John Matheson M40 Metro Aberdeen Running Club

4 223 01:17:31 Ben Mitchell M Lasswade

5 156 01:21:12 Stuart Aitken M Edinburgh Tri

6 174 01:21:59 Colin Russell M AAAC

7 210 01:22:39 Steve Forbes M40 Metro Aberdeen Running Club

8 73 01:23:07 Neil Muir M45 Perth Roadrunners

9 209 01:23:24 Bill Adams M60 Metro Aberdeen Running Club

10 59 01:23:57 Mark McGregor M Unattached

11 122 01:24:14 Ian Beattie M45 Arbroath Footers

12 119 01:24:21 Richard Davidson M50 Dundee Road Runners

13 101 01:24:50 Craig Park M S.S.R.C.

14 12 01:24:57 Phil Mann M45 Metro Aberdeen Running Club

15 58 01:25:23 Marion Wood F50 Arbroath Footors

16 114 01:26:00 Carolyn Mc Leod F40 Unattached

17 48 01:26:10 Rebecca Johnson F35 Unattached

18 103 01:26:14 Gary Walker M45 Unattached

19 228 01:26:42 Barry John Copeland M45 Splash n Dash

20 3 01:26:48 Niel Ritchie M Unattached

21 105 01:26:56 Donald White M45 Metro Aberdeen Running Club

22 18 01:27:03 George McPherson M50 Metro Aberdeen Running Club

23 106 01:27:29 Kevin Mc Cool M Unattached

24 142 01:28:06 Kevin Tulloch M40 Metro Aberdeen Running Club

25 78 01:28:25 Neil Manson M AAAC

26 49 01:28:33 Graham Stubbins M50 AAAC

27 7 01:29:09 Jonathan White M40 Unattached

28 192 01:29:39 Ian Beattie M40 Strathearn Harriers

29 206 01:30:02 Garry Milne M Dundee Road Runners

30 125 01:30:41 William Gavin Reid M40 Metro Aberdeen Running Club

31 67 01:30:59 Louise Beveridge F Metro Aberdeen Running Club

32 191 01:31:14 Phil Tipping M40 Strathearn Harriers

33 85 01:32:15 Keith Fraser M50 Metro Aberdeen Running Club

34 207 01:32:28 Mark Cauldwell M Fraserburgh Running Club

35 133 01:32:29 Craig Kelly M Garioch Road Runners

36 31 01:32:41 Caroline Wood F45 Metro Aberdeen Running Club

37 178 01:32:58 Iain Coates M40 Unattached

38 93 01:33:20 Matthew Thierens M Unattached

39 182 01:33:30 Michael Cheyne M40 Unattached

40 155 01:33:38 Ludwik Metelski M Unattached

41 94 01:33:45 Derrick Anderson M Unattached

42 75 01:34:22 Rachel Spencer F Unattached

43 70 01:34:31 Ronald Milne M50 Forfar Road Runners

44 89 01:35:06 Michael Aird M Unattached

45 130 01:35:36 Paul Farquharson M Unattached

46 222 01:35:45 Kevin Adam M45 Fleet Feet Tri

47 104 01:36:13 Andrew Forsyth M45 Unattached

48 34 01:36:32 John Owens M50 Springburn Harriers

49 230 01:36:36 Kevin McKellar M40 Unattached

50 34 01:37:07 John Owens M50 Springburn Harriers

51 175 01:37:20 Martin Clifford M Metro Aberdeen Running Club

52 8 01:37:21 Lindsay Scott F Jog Scotland Stonehaven

53 132 01:37:21 Murray Dingwall M Splash n Dash

54 21 01:37:33 Cath McInally F45 Forfar Road Runners

55 128 01:38:20 Graham McPheat M Unattached

56 183 01:38:34 Gordon Dart M45 Unattached

57 140 01:38:40 Stephen Hepburn M Unattached

58 15 01:38:46 Mike Hearns M45 Unattached

59 148 01:39:10 Robin Kerr M40 Jog Scotland Stonehaven

60 82 01:39:45 Ivor Nicol M Unattached

61 39 01:39:45 John Duncan M55 Metro Aberdeen Running Club

62 164 01:40:03 Edward Ingram M60 Unattached

63 65 01:40:06 David Gray M50 Unattached

64 166 01:40:23 Colin W Ritchie M Unattached

65 51 01:40:25 Stuart Paterson M40 Unattached

66 120 01:40:34 Ross Cormack M Unattached

67 36 01:40:42 Roger Alan Vermoter M Unattached

68 118 01:41:00 Raymond Mowat M55 Deeside Runners

69 165 01:41:05 Graham Ritchie M50 Splash n Dash

70 143 01:41:31 Julian Parsons M45 Unattached

71 19 01:41:39 Jamie Airnes M Unattached

72 224 01:41:43 Neil Macritchie M Unattached

73 161 01:41:58 Geoff Gadd M50 Unattached

74 160 01:42:41 George Balfour M50 Forfar Road Runners

75 216 01:42:48 Bruce Alexander Wood M50 Unattached

76 117 01:42:52 Colin Taylor M45 AAAC

77 68 01:43:35 Nicola Smith F35 Unattached

78 202 01:43:47 Neil Gow M50 Unattached

79 159 01:43:52 Peter Keane M Unattached

80 185 01:44:14 Kevin Milne M Unattached

81 99 01:44:16 John Bruce M45 Unattached

82 10 01:44:35 Peter Rogan M45 Unattached

83 52 01:44:45 Phil Owens M45 Unattached

84 141 01:44:52 Mark Easterbrook M Unattached

85 127 01:44:52 Laura Sinclair F Unattached

86 83 01:44:55 Ian Williamson M55 Lynx Pack

87 86 01:44:59 Billy Bannerman M45 Metro Aberdeen Running Club

88 203 01:45:09 Keith Bannerman M50 Fraserburgh Running Club

89 1 01:45:20 Isabel McDonald F45 Metro Aberdeen Running Club

90 53 01:45:34 Cameron Miller M Unattached

91 225 01:45:42 Norma Bird F50 Arbroath Footers

92 154 01:46:10 Roy Dalgarno M45 Unattached

93 109 01:46:24 Michael Loudon M Unattached

94 205 01:46:35 Graham L Foubister M Unattached

95 180 01:46:49 John M Aitchison M Unattached

96 218 01:46:54 Patrick Collins M60 Unattached

97 76 01:47:18 Derek Turner M40 Jog Scotland Stonehaven

98 181 01:47:27 Gordon Duguid M40 Unattached

99 137 01:47:32 Neil Grant M Unattached

100 40 01:47:32 Stuart Duncan M50 Unattached

101 116 01:47:34 Tony McGarva M40 Unattached

102 107 01:47:35 Scott Gordon M Unattached

103 92 01:48:30 Keith Gray M Unattached

104 158 01:48:47 Nina Cavan F45 Jog Scotland Stonehaven

105 227 01:49:04 Kieran Symons M Unattached

106 186 01:49:16 Andrew Gordon M40 Unattached

107 72 01:49:33 Christopher Pell M Unattached

108 208 01:50:01 Leslie Nicol M60 Unattached

109 112 01:50:09 Ben Juffermans M60 Mearns Hash House Harriers & Harriettes

110 167 01:50:17 Peter Rowbotham M40 Unattached

111 144 01:50:18 Roddy Macinnes M45 AAAC

112 151 01:50:26 Stephen Kelly M Unattached

113 179 01:50:29 Alan Davie M45 Unattached

114 153 01:50:36 Keith Anderson M Splash n Dash

115 190 01:50:50 David Chisholm M40 Unattached

116 91 01:50:51 Brian De Jonckheere M55 Splash n Dash

117 214 01:50:54 Anne Stone F55 Cosmic Hillbashers

118 212 01:51:02 Ronnie Reid M40 Unattached

119 152 01:51:44 Julie Glennie F Jog Scotland

120 41 01:51:45 Mark Crossley M45 Unattached

121 71 01:51:51 Liz Nicoll F40 Forfar Road Runners

122 32 01:51:59 Richard Daniel M Unattached

123 197 01:52:11 Peter Reynolds M45 Isla's Guardians

124 198 01:52:11 Peter Reynolds M40 Isla's Guardians

125 62 01:52:36 Sarah Mearns F35 Unattached

126 147 01:52:52 Graeme Tosh M45 Unattached

127 42 01:52:54 Mark Budge M Unattached

128 29 01:53:10 Peter Bell M45 Unattached

129 20 01:53:12 Rosemary Leiper F50 Unattached

130 100 01:53:18 Bill Ogg M50 Metro Aberdeen Running Club

131 157 01:53:31 Alan Coffin M40 Unattached

132 135 01:53:41 Hugh McGarvey M Unattached

133 80 01:53:46 David Booth M45 Unattached

134 123 01:54:10 Liz Begg F40 Running Sisters (Tayside)

135 204 01:54:21 Jeremy Mitchell M Unattached

136 219 01:54:27 Donald Gordon M Unattached

137 138 01:54:45 Steve Taylor M Unattached

138 87 01:55:07 Alan Forsyth M55 Unattached

139 33 01:55:40 Alexander Collin M Unattached

140 27 01:55:44 Neil Philip M45 Unattached

141 146 01:56:58 Keith Rennie M Unattached

142 217 01:57:08 Charlie Jolly M60 Unattached

143 131 01:58:03 Richard Murray M55 Unattached

144 187 01:58:05 Ewan Murray M Fleet Feet Tri

145 24 01:58:08 Nicola Scott F Unattached

146 194 01:58:35 Norrie Bradshaw M55 Unattached

147 162 01:58:48 Claire Robson F35 Jog Scotland Stonehaven

148 11 01:59:02 Paul Williamson M Fonthill Fatties RC

149 56 01:59:20 William Lumsden M50 Lasswade

150 98 01:59:24 Wendy Inglis F Jog Scotland Stonehaven

151 88 01:59:55 Joe Stirton M40 Unattached

152 176 02:00:05 Pamela Hay F35 Unattached

153 177 02:00:05 Bruce D Hay M40 Unattached

154 74 02:00:08 Alistair Drummond M40 Unattached

155 201 02:00:19 Bruce Feguson M Unattached

156 168 02:00:27 Claire Bruce F35 Jog Scotland Stonehaven

157 184 02:00:27 Jennifer Robertson F40 Jog Scotland Stonehaven

158 22 02:00:28 Joyce Waite F35 Jog Scotland Stonehaven

159 212 02:01:10 Ronnie Reid M40 Unattached

160 77 02:01:46 Alfred McKay M55 Cosmic Hillbashers

161 149 02:02:13 Ross Foubister M Unattached

162 199 02:02:37 Rod Cowe M Unattached

163 126 02:03:38 Anne Sinclair F45 Unattached

164 211 02:03:39 Graeme Clark M55 Unattached

165 200 02:03:41 Roger Smith M Unattached

166 188 02:04:01 Mary Speakman F50 Jog Scotland Stonehaven

167 229 02:04:06 Sam Connelly M60 Forfar Road Runners

168 193 02:04:30 Andrea Hide F35 Jog Scotland Stonehaven

169 2 02:04:30 Gordon Mitchell M55 Jog Scotland Stonehaven

170 90 02:05:25 Jacqui McDonald F35 FITNESS FRIOCKS

171 171 02:05:38 Amanda Ogilvie F Unattached

172 172 02:05:56 Martin Hedges M Unattached

173 17 02:06:45 Jane MacAskill F50 Metro Aberdeen Running Club

174 37 02:06:53 John Manson M40 Unattached

175 81 02:07:23 Mark Andrew Webster M45 Unattached

176 5 02:07:57 Becky Watson F35 Aberdeen Hash House Harriers

177 215 02:07:57 Tracy Innes F Unattached

178 169 02:08:50 Carole Morrow F35 Jog Scotland Stonehaven

179 170 02:08:52 Dave Morrow M Jog Scotland Stonehaven

180 108 02:09:06 Keith Ross M40 Stonehaven Jog Scotland

181 25 02:09:26 Donald Reid M Unattached

182 111 02:09:26 Jennifer Horne F Unattached

183 57 02:09:45 Karen 0'Donnell F45 Unattached

184 196 02:09:46 Kay Potts F35 Unattached

185 35 02:11:01 Tom Storey M Unattached

186 66 02:12:35 Nichola Hart Beresford F Unattached

187 189 02:12:44 Stephen Leask M40 Unattached

188 150 02:13:51 Suzanne Kelly F Jog Scotland Stonehaven

189 163 02:14:00 Lynn Zaccarini F50 Jog Scotland Stonehaven

190 102 02:16:06 Jack Honey M45 Hout Bay Harrers, Cape Town, SA

191 221 02:17:10 Rona Darcy F Unattached

192 220 02:17:10 Erin Matz F Unattached

193 43 02:18:17 Joanne Falconer F Unattached

194 45 02:18:18 Claire Pirie F Unattached

195 173 02:18:45 Fergus Thomson M Unattached

196 61 02:19:21 Lesley Hart F Unattached

197 9 02:20:43 Lucy Styles F Unattached

198 226 02:23:46 John Dickson M Unattached

199 95 02:25:15 Angie Levack F Jog Scotland Stonehaven

200 63 02:27:56 Ewan MacPherson M55 Unattached

201 213 02:28:30 Linda J Forsyth F45 Unattached

202 54 02:31:28 Karen Bayliss F Unattached

203 113 03:07:03 Carole Mathieson F35 Jog Scotland Rosemount

CAPTIONS

8scott

NEIL GRAHAM of Molly's Cafe Bar presents overall winner Scott Neyedli with his prize.

8marion

FEMALE winner Marion Wood receives her prize.


Find It

"Business owner? - Claim your business and Advertise with us"

In association with qype logo

Looking for...

Featured advertisers

Jobs

Search for a job

Motors

Search for a car

Property

Search for a house

Weather for Stonehaven

Thursday 24 May 2012

5 day forecast

Today

Light showers

Light showers

Temperature: 10 C to 20 C

Wind Speed: 20 mph

Wind direction: North east

Tomorrow

Sunny

Sunny

Temperature: 10 C to 14 C

Wind Speed: 8 mph

Wind direction: East

Press Complaints Commission

This website and its associated newspaper adheres to the Press Complaints Commission’s Code of Practice. If you have a complaint about editorial content which relates to inaccuracy or intrusion, then contact the Editor by clicking here.

If you remain dissatisfied with the response provided then you can contact the PCC by clicking here.

Mearns Leader provides news, events and sport features from the Stonehaven area. For the best up to date information relating to Stonehaven and the surrounding areas visit us at Mearns Leader regularly or bookmark this page.